Property Attributes
- MLS#55145918
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Garden Oaks
- NeighborhoodGarden Oaks
- Zip77018
- Style
- Year Built2018
- Price$ 2,350,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3312
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exceptional offering of an iconic Greene & Greene inspired craftsman home on a massive 29,060 sf Garden Oaks lot. Artisan touches you won't find elsewhere: beautiful woodworking, custom cherry cabinets, honed granite counters, hand-built cherry & oak kitchen island & breakfast nook. No detail spared, down to antique hinges & mortise sets, light fixtures, sinks & tubs. Custom stained glass panels by a local artist in the front door & common areas. Japanese-inspired reading nook with shoji screens. Outdoor space flows into the living area via a massive porch off the master overlooking gorgeous Live Oaks and a private deck off the media room with a hand-crafted pergola. Modern comforts include a tankless water heater with recirculation, whole-home water filtration & generator. Trees fill every window and a meticulously manicured wildflower garden anchors the grounds, while the expansive extra yard is a blank slate ready for your dreams: pool, pool house, guest house, or more.
| Elementary School | Middle School | High School |
|---|---|---|
| GARDEN OAKS ELEMENTARY SCHOOL Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $2,495,000 |
| 8/31/2026 | 6$2,350,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Garden Oaks |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Heading west on W. 43rd towards Ella, turn left on Apollo. Home will be on the left at the corner of Apollo and Lamonte. |
| ModificationTimestamp | 2026-09-11T18:55:48.823-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Garden Oaks Maintenance Org |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | GARDEN OAKS ELEMENTARY SCHOOL |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Garden Oaks |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 23 & TR 24A BLK 54 Garden Oaks Sec 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Bedroom on Main Level,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Pantry,Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Living Room,Media Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 29060 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 3312 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other